[Neo-report] Matrix [master:3039-g4df3c4e:py2.6:MySQL]: 520.6 KB/s

neo-report at nexedi.com neo-report at nexedi.com
Mon Mar 19 17:22:43 CET 2012


Title                     : Matrix [master:3039-g4df3c4e:py2.6:MySQL]
Date                      : 2012-03-19
Node                      : blade1
Machine                   : x86_64
System                    : Linux
Python                    : 2.6.6

Input size                : 31.5 MB

+------------+------------+------------+------------+------------+
|       S\R  |         0  |         1  |         2  |         3  |
+------------+------------+------------+------------+------------+
|         1  |     991.4  |       N/A  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         2  |     967.7  |     701.9  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         4  |     878.6  |     636.2  |     500.6  |     414.8  |
+------------+------------+------------+------------+------------+
|         8  |     774.8  |     559.4  |     438.6  |     367.0  |
+------------+------------+------------+------------+------------+
|        16  |     529.6  |     387.1  |     305.2  |     258.6  |
+------------+------------+------------+------------+------------+
|        24  |     405.7  |     311.5  |     251.0  |     212.6  |
+------------+------------+------------+------------+------------+


More information about the Neo-report mailing list