[Neo-report] Matrix [master:3074-g6c50007:py2.6:MySQL]: 461.8 KB/s

neo-report at nexedi.com neo-report at nexedi.com
Mon Apr 23 17:36:59 CEST 2012


Title                     : Matrix [master:3074-g6c50007:py2.6:MySQL]
Date                      : 2012-04-23
Node                      : blade1
Machine                   : x86_64
System                    : Linux
Python                    : 2.6.6

Input size                : 31.5 MB

+------------+------------+------------+------------+------------+
|       S\R  |         0  |         1  |         2  |         3  |
+------------+------------+------------+------------+------------+
|         1  |     848.1  |       N/A  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         2  |     847.2  |     616.6  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         4  |     757.5  |     571.5  |     453.1  |     381.4  |
+------------+------------+------------+------------+------------+
|         8  |     668.2  |     493.1  |     390.8  |     331.4  |
+------------+------------+------------+------------+------------+
|        16  |     477.8  |     346.3  |     277.0  |     234.2  |
+------------+------------+------------+------------+------------+
|        24  |     376.9  |     283.8  |     227.5  |     192.3  |
+------------+------------+------------+------------+------------+


More information about the Neo-report mailing list