[Neo-report] Matrix [master:3123-g7f06df6:py2.6:MySQL]: 522.4 KB/s

neo-report at nexedi.com neo-report at nexedi.com
Wed Aug 1 19:14:36 CEST 2012


Title                     : Matrix [master:3123-g7f06df6:py2.6:MySQL]
Date                      : 2012-08-01
Node                      : blade1
Machine                   : x86_64
System                    : Linux
Python                    : 2.6.6

Input size                : 31.5 MB

+------------+------------+------------+------------+------------+
|       S\R  |         0  |         1  |         2  |         3  |
+------------+------------+------------+------------+------------+
|         1  |     907.8  |       N/A  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         2  |     904.1  |     666.9  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         4  |     817.9  |     608.0  |     484.7  |     403.4  |
+------------+------------+------------+------------+------------+
|         8  |     745.3  |     534.1  |     421.0  |     355.1  |
+------------+------------+------------+------------+------------+
|        16  |     625.9  |     423.8  |     322.1  |     265.0  |
+------------+------------+------------+------------+------------+
|        24  |     562.5  |     373.0  |     278.3  |     226.9  |
+------------+------------+------------+------------+------------+


More information about the Neo-report mailing list