[Neo-report] Matrix [master:3162-gd36093e:py2.6:MySQL]: 521.8 KB/s

neo-report at nexedi.com neo-report at nexedi.com
Tue Aug 21 19:34:40 CEST 2012


Title                     : Matrix [master:3162-gd36093e:py2.6:MySQL]
Date                      : 2012-08-21
Node                      : blade1
Machine                   : x86_64
System                    : Linux
Python                    : 2.6.6

Input size                : 31.5 MB

+------------+------------+------------+------------+------------+
|       S\R  |         0  |         1  |         2  |         3  |
+------------+------------+------------+------------+------------+
|         1  |     911.6  |       N/A  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         2  |     908.5  |     662.4  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         4  |     811.6  |     611.1  |     485.5  |     405.2  |
+------------+------------+------------+------------+------------+
|         8  |     744.5  |     532.4  |     421.1  |     355.1  |
+------------+------------+------------+------------+------------+
|        16  |     615.1  |     426.2  |     319.1  |     265.6  |
+------------+------------+------------+------------+------------+
|        24  |     558.3  |     372.7  |     278.9  |     229.0  |
+------------+------------+------------+------------+------------+


More information about the Neo-report mailing list