[Neo-report] Matrix [master:3174-ga10c418:py2.6:MySQL]: 518.6 KB/s

neo-report at nexedi.com neo-report at nexedi.com
Thu Aug 23 16:33:26 CEST 2012


Title                     : Matrix [master:3174-ga10c418:py2.6:MySQL]
Date                      : 2012-08-23
Node                      : blade1
Machine                   : x86_64
System                    : Linux
Python                    : 2.6.6

Input size                : 31.5 MB

+------------+------------+------------+------------+------------+
|       S\R  |         0  |         1  |         2  |         3  |
+------------+------------+------------+------------+------------+
|         1  |     908.0  |       N/A  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         2  |     897.2  |     656.4  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         4  |     809.8  |     611.5  |     482.9  |     404.0  |
+------------+------------+------------+------------+------------+
|         8  |     735.5  |     528.9  |     423.6  |     352.5  |
+------------+------------+------------+------------+------------+
|        16  |     615.9  |     418.1  |     318.4  |     264.3  |
+------------+------------+------------+------------+------------+
|        24  |     555.9  |     369.4  |     275.5  |     225.8  |
+------------+------------+------------+------------+------------+


More information about the Neo-report mailing list