[Neo-report] Matrix [master:3229-g9a6ad2e:py2.7:MySQL]: 605.8 KB/s

neo-report at nexedi.com neo-report at nexedi.com
Tue Jun 3 21:05:16 CEST 2014


Title                     : Matrix [master:3229-g9a6ad2e:py2.7:MySQL]
Date                      : 2014-06-03
Node                      : blade1
Machine                   : x86_64
System                    : Linux
Python                    : 2.7.2+

Input size                : 31.5 MB

+------------+------------+------------+------------+------------+
|       S\R  |         0  |         1  |         2  |         3  |
+------------+------------+------------+------------+------------+
|         1  |    1013.1  |       N/A  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         2  |    1020.3  |     755.1  |       N/A  |       N/A  |
+------------+------------+------------+------------+------------+
|         4  |     946.2  |     703.7  |     561.6  |     470.1  |
+------------+------------+------------+------------+------------+
|         8  |     860.6  |     627.2  |     497.7  |     417.1  |
+------------+------------+------------+------------+------------+
|        16  |     740.4  |     488.3  |     387.6  |     316.4  |
+------------+------------+------------+------------+------------+
|        24  |     662.4  |     438.5  |     332.4  |     271.8  |
+------------+------------+------------+------------+------------+


More information about the Neo-report mailing list