[Neo-report] NEO tests [master:3250-g0c182f7:py2.7:SQLite]: 459 Tests, 1 Failed

neo-report at nexedi.com neo-report at nexedi.com
Tue Jul 8 19:23:35 CEST 2014


Title                     : NEO tests [master:3250-g0c182f7:py2.7:SQLite]
Date                      : 2014-07-08
Node                      : blade1
Machine                   : x86_64
System                    : Linux
Python                    : 2.7.2+

Directory                 : /tmp/neo_tests/1404839908.317885
Status                    : 98.693%
NEO_TESTS_ADAPTER         : SQLite
NEO_TEST_ZODB_FUNCTIONAL  : 1

                               NEO TESTS REPORT

              Test Module |  run  | unexpected | expected | skipped |  time    
--------------------------+-------+------------+----------+---------+----------
                ClientApp |   24  |       .    |      .   |     .   |   1.19s   
           ConnectionPool |    5  |       .    |      .   |     .   |   1.04s   
            MasterHandler |   12  |       .    |      .   |     .   |   0.10s   
           StorageHandler |   11  |       .    |      .   |     .   |   0.08s   
--------------------------+-------+------------+----------+---------+----------
         neo.tests.client |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
                   Client |    9  |       .    |      .   |     .   |  18.28s   
                  Cluster |    7  |       .    |      .   |     .   |  20.70s   
                   Master |    4  |       .    |      .   |     .   |  10.47s   
                  Storage |   12  |       .    |      .   |     .   |  51.56s   
--------------------------+-------+------------+----------+---------+----------
     neo.tests.functional |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
            ClientHandler |    6  |       .    |      .   |     .   |   0.05s   
          ElectionHandler |   16  |       .    |      .   |     .   |   0.13s   
                MasterApp |    2  |       .    |      .   |     .   |   0.02s   
                 MasterPT |    5  |       .    |      .   |     .   |   0.06s   
                 Recovery |    3  |       .    |      .   |     .   |   0.03s   
           StorageHandler |    8  |       .    |      .   |     .   |   0.13s   
             Transactions |    9  |       .    |      .   |     .   |   0.07s   
             Verification |    6  |       .    |      .   |     .   |   0.05s   
--------------------------+-------+------------+----------+---------+----------
         neo.tests.master |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
            ClientHandler |   18  |       .    |      .   |     .   |   0.18s   
    IdentificationHandler |    3  |       .    |      .   |     .   |   0.04s   
    InitializationHandler |    2  |       .    |      .   |     .   |   0.02s   
            MasterHandler |    9  |       .    |      .   |     .   |   0.09s   
               StorageApp |    3  |       .    |      .   |     .   |   0.05s   
            StorageSQLite |   22  |       .    |      .   |     .   |   0.22s   
             Transactions |   18  |       .    |      .   |     .   |   0.14s   
      VerificationHandler |    8  |       .    |      .   |     .   |   0.10s   
--------------------------+-------+------------+----------+---------+----------
        neo.tests.storage |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
                Bootstrap |    2  |       .    |      .   |     .   |   0.04s   
               Connection |   75  |       .    |      .   |     .   |   0.59s   
               Dispatcher |    5  |       .    |      .   |     .   |   0.04s   
                    Event |    1  |       .    |      .   |     .   |   0.01s   
                  Handler |    1  |       .    |      .   |     .   |   0.01s   
                    Nodes |   17  |       .    |      .   |     .   |   0.13s   
                       PT |   10  |       .    |      .   |     .   |   0.08s   
                     Util |    4  |       .    |      .   |     .   |   0.03s   
--------------------------+-------+------------+----------+---------+----------
                neo.tests |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
                          |   22  |       .    |      2   |     .   |   4.91s   
              Replication |    6  |       .    |      .   |     .   |  13.98s   
--------------------------+-------+------------+----------+---------+----------
       neo.tests.threaded |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
                    Basic |   16  |       .    |      .   |     .   |  29.40s   
                 Conflict |    5  |       .    |      .   |     .   |   9.10s   
                  History |    1  |       .    |      .   |     .   |   1.84s   
                 Iterator |    9  |       .    |      .   |     .   |  16.46s   
                       MT |    5  |       .    |      .   |     .   |  11.66s   
                     Pack |   14  |       .    |      2   |     .   |  30.56s   
               Persistent |    1  |       .    |      .   |     .   |   1.85s   
                 ReadOnly |    2  |       .    |      .   |     .   |   3.68s   
                 Revision |    7  |       .    |      .   |     .   |  14.70s   
          Synchronization |    7  |       .    |      .   |     .   |  12.65s   
                     Undo |   17  |       1    |      1   |     .   |  31.32s   
                     ZODB |   10  |       .    |      .   |     .   |  18.95s   
--------------------------+-------+------------+----------+---------+----------
           neo.tests.zodb |       |            |          |         |          
--------------------------+-------+------------+----------+---------+----------
                  Summary |  459  |       1    |      5   |     .   | 306.79s   
--------------------------+-------+------------+----------+---------+----------


======================================================================
ERROR: checkSimpleTransactionalUndo (neo.tests.zodb.testUndo.UndoTests)
----------------------------------------------------------------------
Traceback (most recent call last):
  File "/home/neo/master/neoppod/neo/tests/zodb/__init__.py", line 40, in setUp
    self.neo = NEOCluster(**kw)
  File "/home/neo/master/neoppod/neo/tests/functional/__init__.py", line 272, in __init__
    for i in xrange(master_count)]
  File "/home/neo/master/neoppod/neo/tests/functional/__init__.py", line 94, in allocate
    s.bind((local_ip, port))
  File "/usr/lib/python2.7/socket.py", line 224, in meth
    return getattr(self._sock,name)(*args)
error: [Errno 22] Invalid argument



More information about the Neo-report mailing list